The following list is compiled from the records of GRNSW and GWIC.
If you believe a person is included on this list in error, or if a person listed below is no longer subject to penalty, please contact GWIC on 13 49 42.
Information on what it means to be disqualified, including how to rejoin the industry following disqualification, can be found in our resource library.
Participants are reminded that anyone associating with a disqualified or warned off person for greyhound racing purposes may be in breach of the Greyhound Racing Rules and subject to disciplinary action.
Note - On 1 May 2022, Greyhounds Australasia introduced an updated version of the Greyhound Racing Rules and as a result, some rule numbers have changed. Any disciplinary action for breaches that occurred prior to 1 May 2022, will include the Rule numbers relevant to the time the breach occurred.
Disqualifications
Name | Rule Breach | Start Date | Expiry Date |
---|---|---|---|
Katelyn Nash | R106(1)(a), R106(1)(d), R106(2) | 19/01/2018 | 18/01/2025 |
Scott Slater | R165(c)(iii) | 19/08/2024 | 2/02/2025 |
Merle Clarke * | R156(b) | 16/10/2024 | 16/02/2025 |
Jamie Bush | R156(f), R164(a) | 2/09/2024 | 23/03/2025 |
Michael Holgate | 141(1)(a) | 26/03/2024 | 26/03/2025 |
Anthony Turner * | R156(f)(ii) | 22/05/2024 | 22/05/2025 |
Paul Bonner | R156(x), R156(f)(ii) | 6/08/2024 | 28/05/2025 |
Troy Luke | R139(6) and (7) | 26/02/2024 | 07/06/2025 |
Ricky Christiansen | 174(7)(a) | 16/02/2023 | 13/06/2025 |
Jackson Chaker | 58(1)(b) | 11/11/2024 | 17/06/0252 |
Brian Bush | R174(7) | 23/06/2022 | 28/06/2025 |
Jamie O'Malley | R156(o) | 2/10/2024 | 2/07/2025 |
Mark Ballantine | R156(g)(iv) x5, 151(1), Std 3.16 Clause 10(1)(c), Std 5.2 | 05/12/2022 | 21/07/2025 |
Stephen Gardiner | R156(w) | 1/10/2024 | 1/10/2025 |
Matthew Kwong * | R156(o) | 8/11/2024 | 7/11/2025 |
Ashley Marshall | R141(1)(a), 151(1)-(4) | 20/02/2024 | 10/11/2025 |
Glenn Powell | LR21A(1)(e) | 20/11/2024 | 30/01/2026 |
Jimmy Magnisalis | R141(1)(a) | 9/10/2024 | 9/02/2026 |
Desmond Cecil | R156(g), R165(c)(iv), R156(h) | 31/05/2024 | 21/03/2026 |
Shane Cartwright | R141(1)(a) | 23/10/2024 | 23/04/2026 |
Matthew Baldwin | R139(6), R141(1)(a), R148(1) | 23/07/2024 | 4/06/2026 |
Christopher Carl | R156(w) | 10/09/2024 | 10/12/2026 |
John Donald Wright | Section 58(1)(b), Act | 19/12/2023 | 26/01/2027 |
Garry Gibson | R28, R21(1)(a), R21(1)(e) | 23/04/2024 | 23/04/2027 |
Julie Carter | R86(g) x4, R68(f)(i) x2 | 29/11/2019 | 20/06/2027 |
Sarah Fellowes * | R156(f) | 9/08/2024 | 6/01/2029 |
Terrence Curry | R86(0), R106(2) | 30/03/2009 | 29/03/2029 |
Richard Polidano | R21(1), R21(2), R156(g), R164(a) | 1/08/2024 | 31/10/2029 |
Holly Speed | R86B(1)(b); R86B(1)(a) x 2 | 14/10/2021 | 21/09/2030 |
Thomas Pullman | R86(d), R86(q), R106(1)(d) | 22/12/2016 | 21/12/2031 |
Didier Dupuche | R95(8)(a)(i) | 16/06/2017 | 15/06/2032 |
Chantel Galwey | R84A, 86(ac), R86(x), R106(1)(a), R106(1)(c), R106(1)(d), R106(2) | 21/09/2023 | 20/09/2032 |
Hubert Murray | R86B(b) | 17/05/2017 | 16/05/2033 |
Mark Azzopardi | R83(2)(a) | 21/10/2016 | 19/09/2039 |
Ronald Gittoes | R156(f), R156(h) | 11/12/2024 | Indefinite |
Blake Chapman | R156(f), R156(h) | 11/12/2024 | Indefinite |
Maxwell Rimmer | R156(f), R156(h) | 11/12/2024 | Indefinite |
Fahed Elniz | R156(f), R156(h) | 11/12/2024 | Indefinite |
Michael Bamback | R156(f), R156(h) | 11/12/2024 | Indefinite |
Scott Kelly | R156(f), R156(h) | 11/12/2024 | Indefinite |
Logan Bootsma | R156(f), R156(h) | 11/12/2024 | Indefinite |
Blake Gatt | R156(f), R156(h) | 11/12/2024 | Indefinite |
Shane Watkin | R156(f), R156(h) | 11/12/2024 | Indefinite |
Rick Burke | R156(f), R156(h) | 11/12/2024 | Indefinite |
Simon Brown | R156(f), R156(h) | 11/12/2024 | Indefinite |
Bianca Ellis | R156(f), R156(h) | 11/12/2024 | Indefinite |
Bradley Shoobert | R156(f), R156(h) | 11/12/2024 | Indefinite |
Hayden Porter | R156(f), R156(h) | 11/12/2024 | Indefinite |
Craig Price | R156(f), R156(h) | 11/12/2024 | Indefinite |
Lisa Fogarty | R156(f), R156(h) | 11/12/2024 | Indefinite |
Dean Turley | R86B(1)(b) | 04/03/2022 | Life |
Raymond T King ** | R9(4) | 20/02/2004 | Life |
Mark Middleton | R95(8)(a)(i) | 04/05/2020 | Life |
Charles Sultana | R95(8)(a)(i) | 31/07/2019 | Life |
Sam Masri | R159(1)(b); R164(a) | 07/10/2022 | Life |
Trevor Rice | R86(o), R86(x), R106(3)(b) | 07/02/2024 | Life |
Collin Wasson | R21(1)(a), R21(1)(c), R21(1)(d), R21(1)(e), R156(f)(ii), R156(o), Clause 10(3) |
08/05/2024 | Life |
* Stay has been granted
** Can attend tracks as a patron only.
Warned Off
Name | Rule Breach | Start Date | Expiry Date |
---|---|---|---|
Ian Morgan | R86(b) | 19/08/2016 | |
Raymond Cole | R86(h) | 11/01/2012 | |
Matthew Brunker | LR99B | 30/09/2014 | |
Robert Fenton | R95(1)(e) | 13/07/2015 | |
Johanna Elliot | R99(2)(a), LR99B | 01/07/2013 | |
John Cauchi | R86(b) | 22/07/2016 | |
Zeke Kadir | Section 59(1)(d) of the Greyhound Racing Act 2017 | 18/09/2020 |
Forfeits/Defaulters
Name | Rule Breach | Start Date | Expiry Date |
---|---|---|---|
Ronald Martin | R86(o) | 26-Jun-2013 | Upon payment of outstanding fines |
Tim Miller |
R86(l)
|
22-Apr-2013 | Upon payment of outstanding fines |